High-quality concentric and eccentric swage nipples for smooth pipe size transition
Swage Nipples with Threaded Both Ends (TBE) are designed to connect pipes of different diameters while ensuring a secure and leak-proof threaded connection. Manufactured with precision machining, these fittings provide excellent alignment, strength, and durability in high-pressure and industrial piping systems. They are widely used in oil & gas, petrochemical, and mechanical applications where reliable threaded joints are essential.
Manufactured with accurately machined threads on both ends to ensure secure engagement and tight sealing in piping systems.
Designed to connect pipes of different diameters smoothly, reducing turbulence and maintaining flow efficiency.
Manufactured using forging techniques to enhance structural integrity and withstand high-pressure applications.
Available in carbon steel, stainless steel, and alloy steel for durability in harsh and corrosive environments.
Ideal for oil & gas, petrochemical, power plants, and process industries requiring reliable threaded fittings.
| Pipe Size | A | B | C | D | Wt. Ea. | |||
|---|---|---|---|---|---|---|---|---|
| Std | XH | 160 | XXH | |||||
| 1/2 X 1/8 | 2.750 | 0.840 | 0.405 | 0.875 | N/A | 0.33 | 0.50 | 0.50 |
| 1/2 X 1/4 | 2.750 | 0.840 | 0.540 | 0.875 | N/A | 0.33 | 0.50 | 0.50 |
| 1/2 X 3/8 | 2.750 | 0.840 | 0.675 | 0.875 | N/A | 0.33 | 0.50 | 0.50 |
| 3/4 X 1/8 | 3.000 | 1.050 | 0.405 | 1.062 | N/A | 0.50 | 0.75 | 0.75 |
| 3/4 X 1/4 | 3.000 | 1.050 | 0.540 | 1.062 | N/A | 0.50 | 0.75 | 0.75 |
| 3/4 X 3/8 | 3.000 | 1.050 | 0.675 | 1.062 | N/A | 0.50 | 0.75 | 0.75 |
| 3/4 X 1/2 | 3.000 | 1.050 | 0.840 | 1.062 | N/A | 0.50 | 0.75 | 0.75 |
| 1 X 1/8 | 3.500 | 1.315 | 0.405 | 1.375 | N/A | 0.67 | 1.00 | 1.00 |
| 1 X 1/4 | 3.500 | 1.315 | 0.540 | 1.375 | N/A | 0.67 | 1.00 | 1.00 |
| 1 X 3/8 | 3.500 | 1.315 | 0.675 | 1.375 | N/A | 0.67 | 1.00 | 1.00 |
| 1 X 1/2 | 3.500 | 1.315 | 0.840 | 1.375 | N/A | 0.67 | 1.00 | 1.00 |
| 1 X 3/4 | 3.500 | 1.315 | 1.050 | 1.375 | N/A | 0.67 | 1.00 | 1.00 |
| 1-1/4 X 1/2 | 4.000 | 1.660 | 0.840 | 1.250 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/4 X 3/4 | 4.000 | 1.660 | 1.050 | 1.250 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/4 X 1 | 4.000 | 1.660 | 1.315 | 1.375 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/2 X 1/2 | 4.500 | 1.900 | 0.840 | 1.250 | N/A | 1.17 | 2.00 | 2.00 |
| 1-1/2 X 3/4 | 4.500 | 1.900 | 1.050 | 1.250 | N/A | 1.17 | 2.00 | 2.00 |
| 1-1/2 X 1 | 4.500 | 1.900 | 1.315 | 1.375 | N/A | 1.17 | 2.00 | 2.00 |
| 1-1/2 X 1-1/4 | 4.500 | 1.900 | 1.660 | 1.375 | N/A | 1.17 | 2.00 | 2.00 |
| 2 X 1/4 | 6.500 | 2.375 | 0.540 | 1.000 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 3/8 | 6.500 | 2.375 | 0.675 | 1.000 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 1/2 | 6.500 | 2.375 | 0.840 | 1.250 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 3/4 | 6.500 | 2.375 | 1.050 | 1.250 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 1 | 6.500 | 2.375 | 1.315 | 1.375 | 2.00 | 2.33 | 4.25 | 4.25 |
| 2 X 1-1/4 | 6.500 | 2.375 | 1.660 | 1.375 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 1-1/2 | 6.500 | 2.375 | 1.900 | 1.437 | N/A | 3.00 | 4.25 | 4.25 |
| 2-1/2 X 3/4 | 7.000 | 2.875 | 1.050 | 1.250 | N/A | 3.50 | 8.00 | 8.00 |
| 2-1/2 X 1 | 7.000 | 2.875 | 1.315 | 1.375 | 3.00 | 3.50 | 8.00 | 8.00 |
| 2-1/2 X 1-1/4 | 7.000 | 2.875 | 1.660 | 1.375 | 3.00 | 3.50 | 8.00 | 8.00 |
| 2-1/2 X 1-1/2 | 7.000 | 2.875 | 1.900 | 1.437 | 3.00 | 3.50 | 8.00 | 8.00 |
| 2-1/2 X 2 | 7.000 | 2.875 | 2.375 | 1.500 | 3.00 | 3.50 | 8.00 | 8.00 |
| 3 X 1/2 | 8.000 | 3.500 | 0.840 | 1.250 | N/A | 6.00 | 11.00 | 11.00 |
| 3 X 3/4 | 8.000 | 3.500 | 1.050 | 1.250 | N/A | 6.00 | 11.00 | 11.00 |
| 3 X 1 | 8.000 | 3.500 | 1.315 | 1.375 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 1-1/4 | 8.000 | 3.500 | 1.660 | 1.375 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 1-1/2 | 8.000 | 3.500 | 1.900 | 1.437 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 2 | 8.000 | 3.500 | 2.375 | 1.500 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 2-1/2 | 8.000 | 3.500 | 2.875 | 1.937 | 4.50 | 6.00 | 11.00 | 11.00 |
| 4 X 1/2 | 9.000 | 4.500 | 0.840 | 1.250 | N/A | 10.00 | 18.00 | 18.00 |
| 4 X 3/4 | 9.000 | 4.500 | 1.050 | 1.250 | N/A | 10.00 | 18.00 | 18.00 |
| 4 X 1 | 9.000 | 4.500 | 1.315 | 1.375 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 1-1/4 | 9.000 | 4.500 | 1.660 | 1.375 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 1-1/2 | 9.000 | 4.500 | 1.900 | 1.437 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 2 | 9.000 | 4.500 | 2.375 | 1.500 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 2-1/2 | 9.000 | 4.500 | 2.875 | 1.937 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 3 | 9.000 | 4.500 | 3.500 | 2.000 | 7.50 | 10.00 | 18.00 | 18.00 |
| 5 X 2 | 11.000 | 5.563 | 2.375 | 1.500 | 11.50 | 17.00 | N/A | N/A |
| 5 X 3 | 11.000 | 5.563 | 3.500 | 2.000 | 11.50 | 17.00 | N/A | N/A |
| 5 X 4 | 11.000 | 5.563 | 4.500 | 2.062 | 11.50 | 17.00 | N/A | N/A |
| 6 X 1-1/2 | 12.000 | 6.625 | 1.900 | 1.437 | 17.00 | 25.00 | N/A | N/A |
| 6 X 2 | 12.000 | 6.625 | 2.375 | 1.500 | 17.00 | 25.00 | N/A | N/A |
| 6 X 3 | 12.000 | 6.625 | 3.500 | 2.000 | 17.00 | 25.00 | N/A | N/A |
| 6 X 4 | 12.000 | 6.625 | 4.500 | 2.062 | 17.00 | 25.00 | N/A | N/A |
| 6 X 5 | 12.000 | 6.625 | 5.563 | 2.188 | 17.00 | 25.00 | N/A | N/A |
Looking for high-quality Swage Nipples – Threaded Both Ends (TBE)? We offer precision-engineered fittings with superior strength, accurate threading, and reliable performance for industrial piping systems.
Contact UsGet in touch with our team for product enquiries, quotations, and export requirements.
Dipen Jain
Sales Manager (Domestic & Export) & Managing Partner (E - sales@realfittings.com)
Rushab Babulal Shah
Production Head & Managing Partner (E - rbm@realfittings.com)
+91 9920793947
Plot No. 26 to 29, Survey No. 54/1, R K Industrial Park, Phase 1, Nr. Hirasar City : Rajkot - 360023 India
rbm@realfittings.com