High-quality concentric and eccentric swage nipples for smooth pipe size transition
Swage Nipples with Beveled Both Ends (BBE) are designed for butt-weld connections, enabling smooth and strong transitions between different pipe diameters. The beveled ends ensure proper weld preparation, resulting in high structural integrity and leak-proof performance. These fittings are ideal for high-pressure, high-temperature, and critical applications in industries such as oil & gas, petrochemical, and power generation.
Designed with precision beveled ends to enable smooth and reliable butt-weld joints in piping systems.
Ensures gradual and efficient flow transition between different pipe diameters, minimizing turbulence and pressure loss.
Manufactured to withstand high-pressure and high-temperature conditions with excellent mechanical strength.
Available in carbon steel, stainless steel, and alloy steel for long-lasting performance in harsh environments.
Ideal for oil & gas, petrochemical, power plants, and heavy industrial piping systems requiring welded connections.
| Pipe Size | A | B | C | D | Wt. Ea. | |||
|---|---|---|---|---|---|---|---|---|
| Std | XH | 160 | XXH | |||||
| 1/2 X 1/8 | 2.750 | 0.840 | 0.405 | 0.875 | N/A | 0.33 | 0.50 | 0.50 |
| 1/2 X 1/4 | 2.750 | 0.840 | 0.540 | 0.875 | N/A | 0.33 | 0.50 | 0.50 |
| 1/2 X 3/8 | 2.750 | 0.840 | 0.675 | 0.875 | N/A | 0.33 | 0.50 | 0.50 |
| 3/4 X 1/8 | 3.000 | 1.050 | 0.405 | 1.062 | N/A | 0.50 | 0.75 | 0.75 |
| 3/4 X 1/4 | 3.000 | 1.050 | 0.540 | 1.062 | N/A | 0.50 | 0.75 | 0.75 |
| 3/4 X 3/8 | 3.000 | 1.050 | 0.675 | 1.062 | N/A | 0.50 | 0.75 | 0.75 |
| 3/4 X 1/2 | 3.000 | 1.050 | 0.840 | 1.062 | N/A | 0.50 | 0.75 | 0.75 |
| 1 X 1/8 | 3.500 | 1.315 | 0.405 | 1.375 | N/A | 0.66 | 1.00 | 1.00 |
| 1 X 1/4 | 3.500 | 1.315 | 0.540 | 1.375 | N/A | 0.66 | 1.00 | 1.00 |
| 1 X 3/8 | 3.500 | 1.315 | 0.675 | 1.375 | N/A | 0.66 | 1.00 | 1.00 |
| 1 X 1/2 | 3.500 | 1.315 | 0.840 | 1.375 | N/A | 0.66 | 1.00 | 1.00 |
| 1 X 3/4 | 3.500 | 1.315 | 1.050 | 1.375 | N/A | 0.66 | 1.00 | 1.00 |
| 1-1/4 X 1/2 | 4.000 | 1.660 | 0.840 | 1.250 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/4 X 3/4 | 4.000 | 1.660 | 1.050 | 1.250 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/4 X 1 | 4.000 | 1.660 | 1.315 | 1.375 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/2 X 1/2 | 4.500 | 1.900 | 0.840 | 1.250 | N/A | 1.16 | 2.00 | 2.00 |
| 1-1/2 X 3/4 | 4.500 | 1.900 | 1.050 | 1.250 | N/A | 1.16 | 2.00 | 2.00 |
| 1-1/2 X 1 | 4.500 | 1.900 | 1.315 | 1.375 | N/A | 1.16 | 2.00 | 2.00 |
| 1-1/2 X 1-1/4 | 4.500 | 1.900 | 1.660 | 1.375 | N/A | 1.16 | 2.00 | 2.00 |
| 2 X 1/4 | 6.500 | 2.375 | 0.540 | 1.000 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 3/8 | 6.500 | 2.375 | 0.675 | 1.000 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 1/2 | 6.500 | 2.375 | 0.840 | 1.250 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 3/4 | 6.500 | 2.375 | 1.050 | 1.250 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 1 | 6.500 | 2.375 | 1.315 | 1.375 | 2.00 | 2.34 | 4.25 | 4.25 |
| 2 X 1-1/4 | 6.500 | 2.375 | 1.660 | 1.375 | 2.00 | 2.34 | 4.25 | 4.25 |
| 2 X 1-1/2 | 6.500 | 2.375 | 1.900 | 1.437 | 2.00 | 2.34 | 4.25 | 4.25 |
| 2-1/2 X 2 | 7.000 | 2.875 | 2.375 | 1.500 | 3.00 | 3.50 | 8.00 | 8.00 |
| 3 X 3/4 | 8.000 | 3.500 | 1.050 | 1.250 | N/A | 6.00 | 11.00 | 11.00 |
| 3 X 1 | 8.000 | 3.500 | 1.315 | 1.375 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 2 | 8.000 | 3.500 | 2.375 | 1.500 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 2-1/2 | 8.000 | 3.500 | 2.875 | 1.937 | 4.50 | 6.00 | 11.00 | 11.00 |
| 4 X 3/4 | 9.000 | 4.500 | 1.050 | 1.250 | N/A | 10.00 | 18.00 | 18.00 |
| 4 X 1 | 9.000 | 4.500 | 1.315 | 1.375 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 2 | 9.000 | 4.500 | 2.375 | 1.500 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 2-1/2 | 9.000 | 4.500 | 2.875 | 1.937 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 3 | 9.000 | 4.500 | 3.500 | 2.000 | 7.50 | 10.00 | N/A | N/A |
| 5 X 3 | 11.000 | 5.563 | 3.500 | 2.000 | 11.50 | 17.00 | N/A | N/A |
| 5 X 4 | 11.000 | 5.563 | 4.500 | 2.062 | 11.50 | 17.00 | N/A | N/A |
| 6 X 2 | 12.000 | 6.625 | 2.375 | 1.500 | 17.00 | 25.00 | N/A | N/A |
| 6 X 3 | 12.000 | 6.625 | 3.500 | 2.000 | 17.00 | 25.00 | N/A | N/A |
| 6 X 4 | 12.000 | 6.625 | 4.500 | 2.062 | 17.00 | 25.00 | N/A | N/A |
| 6 X 5 | 12.000 | 6.625 | 5.563 | 2.188 | 17.00 | 25.00 | N/A | N/A |
Looking for reliable Swage Nipples – Beveled Both Ends (BBE)? We provide precision-engineered fittings designed for strong butt-weld connections, ensuring durability, leak-proof performance, and long service life in demanding industrial environments.
Contact UsGet in touch with our team for product enquiries, quotations, and export requirements.
Dipen Jain
Sales Manager (Domestic & Export) & Managing Partner (E - sales@realfittings.com)
Rushab Babulal Shah
Production Head & Managing Partner (E - rbm@realfittings.com)
+91 9920793947
Plot No. 26 to 29, Survey No. 54/1, R K Industrial Park, Phase 1, Nr. Hirasar City : Rajkot - 360023 India
rbm@realfittings.com