High-quality concentric and eccentric swage nipples for smooth pipe size transition
Eccentric Swage Nipples are designed to connect pipes of different diameters while maintaining a non-centered (offset) alignment. This design is particularly useful in piping systems where drainage, venting, or maintaining a specific flow direction is critical. Available in Threaded (TBE), Bevel (BBE), and Plain (PBE) end types, these fittings provide flexibility for both welded and threaded installations. Manufactured with precision, they ensure high strength, durability, and reliable performance in demanding industrial environments such as oil & gas, petrochemical, and process industries.
Designed with an offset centerline to maintain proper drainage and avoid fluid accumulation in piping systems.
Available in Threaded (TBE), Bevel (BBE), and Plain (PBE) ends to support both welded and threaded installations.
Ensures smooth transition between pipe sizes while maintaining flow direction and reducing turbulence.
Manufactured from premium materials to withstand high pressure, temperature, and mechanical stress.
Available in Carbon Steel, Stainless Steel, and Alloy Steel for long-lasting performance in harsh environments.
| Pipe Size | A | B | C | D | Wt. Ea. | ||
|---|---|---|---|---|---|---|---|
| Std | XH | XXH | |||||
| 3/8 X 1/8 | 2.500 | 0.675 | 0.405 | N/A | 0.25 | 0.38 | 0.38 |
| 3/8 X 1/4 | 2.500 | 0.675 | 0.540 | N/A | 0.25 | 0.38 | 0.38 |
| 1/2 X 1/4 | 2.750 | 0.840 | 0.540 | N/A | 0.33 | 0.50 | 0.50 |
| 1/2 X 3/8 | 2.750 | 0.840 | 0.675 | N/A | 0.33 | 0.50 | 0.50 |
| 3/4 X 1/4 | 3.000 | 1.050 | 0.540 | N/A | 0.50 | 0.75 | 0.75 |
| 3/4 X 3/8 | 3.000 | 1.050 | 0.675 | N/A | 0.50 | 0.75 | 0.75 |
| 3/4 X 1/2 | 3.000 | 1.050 | 0.840 | N/A | 0.50 | 0.75 | 0.75 |
| 1 X 1/4 | 3.500 | 1.315 | 0.540 | N/A | 0.67 | 1.00 | 1.00 |
| 1 X 3/8 | 3.500 | 1.315 | 0.675 | N/A | 0.67 | 1.00 | 1.00 |
| 1 X 1/2 | 3.500 | 1.315 | 0.840 | N/A | 0.67 | 1.00 | 1.00 |
| 1 X 3/4 | 3.500 | 1.315 | 1.050 | N/A | 0.67 | 1.00 | 1.00 |
| 1-1/4 X 1/2 | 4.000 | 1.660 | 0.840 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/4 X 3/4 | 4.000 | 1.660 | 1.050 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/4 X 1 | 4.000 | 1.660 | 1.315 | N/A | 1.00 | 1.50 | 1.50 |
| 1-1/2 X 1/2 | 4.500 | 1.900 | 0.840 | N/A | 1.16 | 2.00 | 2.00 |
| 1-1/2 X 3/4 | 4.500 | 1.900 | 1.050 | N/A | 1.16 | 2.00 | 2.00 |
| 1-1/2 X 1 | 4.500 | 1.900 | 1.315 | N/A | 1.16 | 2.00 | 2.00 |
| 1-1/2 X 1-1/4 | 4.500 | 1.900 | 1.660 | N/A | 1.16 | 2.00 | 2.00 |
| 2 X 1/4 | 6.500 | 2.375 | 0.540 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 3/8 | 6.500 | 2.375 | 0.675 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 1/2 | 6.500 | 2.375 | 0.840 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 3/4 | 6.500 | 2.375 | 1.050 | N/A | 3.00 | 4.25 | 4.25 |
| 2 X 1 | 6.500 | 2.375 | 1.315 | 2.00 | 3.00 | 4.25 | 4.25 |
| 2 X 1-1/4 | 6.500 | 2.375 | 1.660 | 2.00 | 3.00 | 4.25 | 4.25 |
| 2 X 1-1/2 | 6.500 | 2.375 | 1.900 | 2.00 | 3.00 | 4.25 | 4.25 |
| 2-1/2 X 1 | 7.000 | 2.875 | 1.315 | 3.00 | 3.50 | 8.00 | 8.00 |
| 2-1/2 X 1-1/4 | 7.000 | 2.875 | 1.660 | 3.00 | 3.50 | 8.00 | 8.00 |
| 2-1/2 X 1-1/2 | 7.000 | 2.875 | 1.900 | 3.00 | 3.50 | 8.00 | 8.00 |
| 2-1/2 X 2 | 7.000 | 2.875 | 2.375 | 3.00 | 3.50 | 8.00 | 8.00 |
| 3 X 1/2 | 8.000 | 3.500 | 0.840 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 3/4 | 8.000 | 3.500 | 1.050 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 1 | 8.000 | 3.500 | 1.315 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 1-1/4 | 8.000 | 3.500 | 1.660 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 1-1/2 | 8.000 | 3.500 | 1.900 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 2 | 8.000 | 3.500 | 2.375 | 4.50 | 6.00 | 11.00 | 11.00 |
| 3 X 2-1/2 | 8.000 | 3.500 | 2.875 | 4.50 | 6.00 | 11.00 | 11.00 |
| 4 X 1 | 9.000 | 4.500 | 1.315 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 1-1/4 | 9.000 | 4.500 | 1.660 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 1-1/2 | 9.000 | 4.500 | 1.900 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 2 | 9.000 | 4.500 | 2.375 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 2-1/2 | 9.000 | 4.500 | 2.875 | 7.50 | 10.00 | 18.00 | 18.00 |
| 4 X 3 | 9.000 | 4.500 | 3.500 | 7.50 | 10.00 | 18.00 | 18.00 |
Looking for high-quality Eccentric Swage Nipples? We offer precision-engineered fittings available in Threaded (TBE), Bevel (BBE), and Plain (PBE) ends, designed for reliable offset flow, efficient drainage, and superior performance in demanding industrial piping systems.
Contact UsGet in touch with our team for product enquiries, quotations, and export requirements.
Dipen Jain
Sales Manager (Domestic & Export) & Managing Partner (E - sales@realfittings.com)
Rushab Babulal Shah
Production Head & Managing Partner (E - rbm@realfittings.com)
+91 9920793947
Plot No. 26 to 29, Survey No. 54/1, R K Industrial Park, Phase 1, Nr. Hirasar City : Rajkot - 360023 India
rbm@realfittings.com